Instance pricing
Cloud covers one instance. Select your country to see the price. Outside Chile, our sales team prepares a quote.
Cloud
One cloud instance.
2 UF
1 UF
UF / month
- 1 cloud instance
- Imatronix Cloud operations & updates
UF amounts are invoiced in CLP using the UF value on the issue date, plus VAT. We'll confirm licensing and optional services before you commit.
Add-ons other POS vendors charge for
Retail-focused: “Typical elsewhere” summarizes recurring fees vendors publish for omnichannel retail, extra registers, loyalty tiers, or API-gated plans (Shopify POS, Lightspeed Retail, Square—US/EU public pages, 2025–2026). Ballpark only. Caufix for stores does not stack those POS-style module line items on your instance subscription.
| Capability area | Typical elsewhere | Caufix |
|---|---|---|
| Omnichannel pickup, ship-from-store, cross-location exchanges | Often requires a POS Pro–style add-on—about $89/location/month in the US or ~€79/location/month in the EU on top of your commerce plan (Shopify POS Pro). | No per-location “Pro unlock” fee for retail workflows on your instance plan. |
| Unlimited staff POS logins & granular permissions | Same POS Pro pattern—sold as an add-on rather than included in base storefront software (Shopify POS Pro). | No per-staff POS surcharge. |
| Additional checkout registers per store | Extra registers commonly incur their own monthly line item beyond the first included device (Lightspeed / many retail suites). | No per-register license line item on your subscription. |
| Loyalty programs & richer customer profiles | Frequently bundled into mid tiers—e.g. Core-style plans around $149/month in the US before higher analytics (Lightspeed Retail–style packaging). | No separate loyalty SKU on your instance bill. |
| Retail POS plus ecommerce suite baseline | Established retail suites often span about $89–339/month per site by tier and billing cycle (Lightspeed Retail public tiers). | One instance price instead of climbing Basic / Core / Plus software ladders. |
| API access, workflows, SSO, custom roles | Often reserved for the highest published tier—about $289/month US list for full API and automation (Lightspeed Plus–style plans). | No enterprise-only API gate as a separate POS subscription upsell. |
| Gift-card load fees & SMS marketing bundles | Gift-card loads can carry ~2.5% on lower software tiers; SMS often bills after a small monthly allowance (Square pricing pages). | Transparent instance licensing without typical retail POS add-on stacking. |
The Stores tab reflects today’s Caufix focus. The Restaurants tab previews how we position against common F&B surcharges—the restaurant edition is on our roadmap. This compares fee structure, not feature parity; ask what is live for your business.